
Menu
APPETIZERS | PIZZA & CALZONES | SPECIALTY PIZZAS | PARTY-SIZED PIZZAS SALADS | GRINDERS, SYRIAN OR ASSORTED WRAPS | STEAKS - TOP SIRLOIN | DINNERS STIR-FRY | FRESH SEAFOOD | PASTA | MAC AND CHEESE | KIDS MENU | DESSERTS |
|||
APPETIZERS | |||
French Fries | 4.40 | ||
Curly Spicy Fries | 5.10 | ||
Onion Rings | 5.10 | ||
Macn’Cheese Bites | 9.95 | ||
Mozzarella Sticks | 9.05 | ||
ChickenTenders | 8.99 | ||
Wing Dings | 10.25 | ||
Buffalo Tenders (5pcs) With ranch or bleu cheese |
9.25 | ||
Buffalo Wings (10pcs) With ranch or bleu cheese |
10.99 | ||
BBQTenders (5pcs) | 9.25 | ||
BBQWings (10pcs) | 10.99 | ||
Fried Zucchini | 8.99 | ||
Fried Jalapeños | 8.99 | ||
Broccoli Bites | 8.99 | ||
Garlic Bread With marinara sauce. Add Cheese for $1.00 |
3.75 | ||
Potato Skins With bacon and cheese |
9.25 | ||
Nachos With cheddar cheese, mozzarella & jalapeños Add bacon - $1.25 |
5.25 | ||
Chicken Combo Mozzarella sticks, chicken tenders, wing dings, French fries |
22.95 | ||
Veggie Combo Onion rings, mozzarella sticks, zucchini & broccoli bites |
22.95 | ||
Baked Potato |
3.25 | ||
Side of Rice | 2.99 | ||
Meatballs (4) | 4.75 | ||
Fried Pickles | 4.95 | ||
PIZZA & CALZONES | Small | Large | |
Zoe’s Pizza and Calzones are Like No Other! Choose your own toppings! | |||
Plain | 7.25 | 11.99 | |
PerTopping | 2.25 | 3.25 | |
Extra Cheese | 2.50 | 3.75 | |
Gluten Free - Add $2.99 | |||
Toppings To Choose From: Ricotta Cheese, Onion, Green Pepper, Fresh Mushrooms, Spinach, Sliced Tomatoes, Broccoli, Black Olives, Eggplant, Banana Peppers, Fresh Garlic, Jalapeno, Feta, Pineapple, Ham, Bacon, Pepperoni, Hamburg, Sausage, Meatball, Chicken Cutlet | |||
SPECIALTY PIZZAS | Small | Large | |
Hawaiian Pineapple & ham |
10.50 | 15.99 | |
Grilled Chicken Marinated grilled chicken, BBQ or Buffalo style |
10.50 | 15.99 | |
Fire House Hot sausage, pepperoni & jalapeño |
10.50 | 15.99 | |
Taco Cooked w/taco meat, cheese & nachos w/fresh lettuce & tomato. Served w/salsa & sour cream on the side. |
12.50 | 18.99 | |
Veggie Sliced tomatoes, onions, green peppers, mushrooms, olives, spinach & broccoli |
11.75 | 19.25 | |
Chicken Fajita Sliced grilled chicken, olives, onions, salsa & extrra cheese. Add $1.00 for STEAK |
11.75 | 19.25 | |
Meat Lovers Hamburg, pepperoni, sausage, bacon & ham |
12.00 | 19.10 | |
House Special Hamburg, pepperoni, sausage, mushrooms, onions & peppers |
12.00 | 19.10 | |
Shrimp Alfredo Alfredo sauce base, marinated shrimp & cheese |
19.25 | ||
Scallop Bacon Alfredo Alfredo sauce base, scallops, bacon |
21.00 | ||
Chicken Broccoli Alfredo Alfredo sauce base, grilled fresh chicken, broccoli & cheese |
12.50 | 19.25 | |
Mediterranean Eggplant, roasted peppers, olives & garlic |
9.99 | 16.25 | |
Grecian Feta, tomato, garlic onion & black olives |
9.99 | 16.99 | |
Fenway Hot sausage, red peppers, carmelized onions |
10.50 | 17.99 | |
Spaghetti With meatball or sausage |
7.75 | 11.75 | |
Monster Mac Thousand Island, Hamburg, Onion, Pickels and Lettuce |
12.50 | 18.99 | |
PARTY-SIZED PIZZAS AVAILABLE | |||
Please allow 1 hour preparation time | |||
Plain | 20.00 | ||
Additional Toppings (ea) | 4.25 | ||
SALADS | |||
All salads are made with lettuce, tomatoes, cucumbers, carrots, red cabbage, onions & green peppers. | |||
DRESSINGS: • Ranch • Italian • Lite Italian • Creamy Italian • Caesar 1000 Island • French • Peppercorn Parmesan • Olive & Vinaigrette • Balsamic • Bleu Cheese • House • Greek Honey Dijon • Fat Free Raspberry Vinaigrette Extra Dressing 75¢ • Cheese Topping 75¢ (American, Provolone or Swiss) |
|||
Garden Salad | 6.99 | ||
Tuna Salad | 9.50 | ||
Greek Salad Feta, olives. With Chicken add $1.49 |
9.50 | ||
Turkey Salad | 9.00 | ||
Ham & Cheese Salad American, provolone or Swiss |
9.50 | ||
Seafood Salad | 8.99 | ||
Caesar Salad Romaine Lettuce |
7.50 | ||
Chicken Caesar Salad Grilled Chicken, romaine lettuce |
10.45 | ||
Chef Salad w/Egg Roast beef, ham, turkey, cheese |
9.99 | ||
Antipasto Salad Ham, cooked salami, Genoa salami, pepperoni & cheese |
9.99 | ||
Taco Chicken Salad Grilled chicken, nachos, salsa, cheese, sour cream |
9.45 | ||
Taco Beef Salad Taco meat, nachos, cheese, salsa, sour cream |
9.45 | ||
Grilled Chicken Salad | 9.99 | ||
Crispy Chicken Salad | 9.99 | ||
Chicken Salad | 9.50 | ||
Chicken Ranchero Grilled Chicken w/bacon & ranch dressing |
9.99 | ||
Steak Tip Salad Sirloin Steak |
12.99 | ||
Healthy Choice Mixed Greens w/craisens, sliced red onions, tomato, grilled chicken & feta cheese |
10.99 | ||
Buffalo Chicken | 9.99 | ||
Side Salad | 3.75 | ||
GRINDERS, SYRIAN OR ASSORTED WRAPS |
6” sm | 12” lg | Wraps |
All served with your choice of American, Swiss or Provolone cheese. We only use the highest quality Boar’s Head meats. | |||
BBQ Rib | 7.50 | 9.25 | 8.50 |
BLT | 7.50 | 9.25 | 8.50 |
Buffalo Chicken | 7.50 | 9.25 | 8.50 |
Cheeseburger | 7.50 | 9.25 | 8.50 |
Chicken Caesar | 7.50 | 9.25 | 8.50 |
Chicken Cutlet | 7.50 | 9.25 | 8.50 |
Chicken Fajita | 7.50 | 9.25 | 8.50 |
Chicken Parmesan | 7.50 | 9.25 | 8.50 |
Chicken Salad | 7.50 | 9.25 | 8.50 |
Club Special Roast beef, turkey & bacon |
7.50 | 9.25 | 8.50 |
Cooked Salami | 7.50 | 9.25 | 8.50 |
Downtown Special Pastrami, coleslaw & Russian dressing |
7.25 | 9.25 | 8.50 |
Eggplant | 7.50 | 9.25 | 8.50 |
Fish Sandwich | 10.75 | ||
Genoa | 7.50 | 9.25 | 8.50 |
Grilled Chicken | 7.50 | 9.25 | 8.50 |
Gyro | 7.25 | ||
Ham and Cheese | 7.50 | 9.25 | 8.50 |
Italian Ham, cooked salami, genoa salami |
7.50 | 9.25 | 8.50 |
Meatball | 7.50 | 9.25 | 8.50 |
Pastrami | 7.50 | 9.25 | 8.50 |
Pepperoni | 7.50 | 9.25 | 8.50 |
Roast Beef | 7.99 | 9.99 | 8.99 |
Sausage | 7.50 | 9.25 | 8.50 |
Seafood | 7.50 | 8.99 | 8.25 |
Steak Fajita | 8.50 | 10.00 | 9.25 |
Tuna | 7.50 | 9.25 | 9.25 |
Turkey | 7.50 | 9.25 | 9.25 |
Veal | 7.50 | 9.25 | 9.25 |
Veggie | 6.25 | 8.25 | 7.25 |
Add Bacon | 1.00 | 1.25 | 1.25 |
STEAKS - TOP SIRLOIN | Small | Large | Wrap |
Steak & Cheese | 7.75 | 9.25 | 8.50 |
Steak & Onion | 8.00 | 9.75 | 8.75 |
Steak & Pepper | 8.00 | 9.75 | 8.75 |
Steak & Mushroom | 8.00 | 9.75 | 8.75 |
Steak & Everything | 8.50 | 10.00 | 9.50 |
Extra Cheese | 0.75 | 1.25 | 1.25 |
DINNERS | |||
All dinners are served w/coleslaw & your choice of French fries, rice pilaf, baked potato or onion rings. | |||
Cheeseburger Platter Lettuce, tomato, onions, pickles & American, provolone or Swiss cheese |
10.50 | ||
Chicken Tender Dinner Plain, Buffalo or BBQ |
10.50 | ||
Chicken Wing Ding Dinner Plain, Buffalo or BBQ |
10.50 | ||
Gyro Platter Dinner | 10.50 | ||
Steak Tip Dinner Grilled sirloin w/onions, peppers & mushrooms |
15.99 | ||
Buffalo Tender Dinner | 10.50 | ||
BBQ Tender Dinner | 10.50 | ||
Buffalo Wing Dinner | 10.50 | ||
BBQ Wing Dinner | 10.50 | ||
Cheeseburger Only | 5.75 | ||
STIR-FRY | |||
Choice of teriyaki or orange glaze. Served over rice pilaf. | |||
Grilled Chicken | 10.25 | ||
Grilled Shrimp | 14.55 | ||
Grilled Steak | 11.25 | ||
FRESH SEAFOOD | |||
Served with your choice of French fries, rice pilaf, baked potato, or onion rings. Served fresh daily, fried or baked. Add $1.00 for baked. | |||
Clam Strip Dinner | 9.99 | ||
Whole Clam Dinner | 16.85 | ||
Scallop Dinner | 17.50 | ||
Haddock Dinner | 11.75 | ||
Seafood Platter Dinner Whole clams, clam strips, scallops, haddock & shrimp |
23.99 | ||
Shrimp Dinner | 15.75 | ||
Fish Only | 10.75 | ||
PASTA | |||
All pasta served with garlic bread. The following are served with your choice of Spaghetti or Ziti. | |||
Pasta with Sauce Alfredo add $2.00 |
7.50 | ||
Meatball |
10.95 | ||
Sausage | 10.95 | ||
Mushrooms | 10.95 | ||
ChickenParmesan |
10.95 | ||
Veal Parmesan |
11.25 | ||
Eggplant Parmesan | 10.95 | ||
Ravioli | 10.95 | ||
Stuffed Shells | 10.95 | ||
Chicken Broccoli Alfredo Ziti, marinated chicken & broccoli w/Alfredo sauce |
12.55 | ||
Shrimp Alfredo Ziti, marinated shrimp w/Alfredo sauce |
14.75 | ||
MAC AND CHEESE | |||
Plain | 7.25 | ||
Steak and Cheese | 9.50 | ||
BBQ Rib | 9.25 | ||
Grilled Chicken | 9.50 | ||
Buffalo Chicken | 9.50 | ||
BBQ Chicken | 9.50 | ||
Ham | 9.50 | ||
Shrimp | 12.75 | ||
Hot Dogs | 8.99 | ||
Broccoli | 9.50 | ||
KIDS MENU | |||
12 years old and under. | |||
Hot Dog Served w/French fries |
4.25 | ||
Spaghetti w/Sauce | 4.70 | ||
Spaghetti w/Butter | 4.70 | ||
ChickenTenders Served w/French fries |
5.25 | ||
Grilled Cheese Served w/French fries |
4.70 | ||
Kid’s(1/2)Grinder | 4.10 | ||
DESSERTS | |||
Cheesecake | 4.75 | ||
Tiramisu | 4.75 | ||
Fried Dough | 3.75 | ||
Brownies | 3.75 | ||